year |
vehicle attributes |
part description |
position |
1985 |
|
|
| 1986 |
|
|
| 1987 |
|
|
| 1988 |
|
|
| 1989 |
|
|
| 1990 |
|
|
| 1991 |
|
|
| 1992 |
|
|
| 1993 |
|
|
|
year |
vehicle attributes |
part description |
position |
1985 | Gas |
|
| 1986 | Gas |
|
| 1987 | 8v; Gas |
|
| 1988 | 8v; Gas |
|
| 1989 | 8v; Gas |
|
| 1990 | 8v; Gas |
|
| 1991 | 8v; Gas |
|
| 1992 | 8v; Gas |
|
| 1993 | 1.8L |
|
| 1993 |
|
|
| 1994 | 1.8L |
|
| 1994 | Limited Edition |
|
| 1995 | 1.8L |
|
| 1996 | 1.8L |
|
| 1997 | 1.8L |
|
| 1998 | 1.8L |
|
|
year |
vehicle attributes |
part description |
position |
1980 |
|
|
| 1981 | Gas |
|
| 1982 | Gas |
|
| 1983 | Gas |
|
| 1984 | Gas |
|
| 1985 | Gas |
|
| 1986 | Gas |
|
| 1987 | 8v; Gas |
|
| 1988 | 8v; Gas |
|
| 1989 | 8v; Gas |
|
| 1990 | 8v; Gas |
|
| 1991 | 8v; Gas |
|
| 1992 | 8v; Gas |
|
| 1993 | 1.8L |
|
| 1994 | 1.8L |
|
| 1995 | 1.8L |
|
| 1996 | 1.8L |
|
| 1997 | 1.8L |
|
| 1998 | 1.8L |
|
|
year |
vehicle attributes |
part description |
position |
1975 |
|
|
| 1976 |
|
|
| 1977 | Diesel; w/ Servo |
|
| 1977 | Gas |
|
| 1978 | Diesel; w/ Servo |
|
| 1978 | Gas |
|
| 1979 | Diesel; To 5/79; w/ Servo |
|
| 1979 | Gas |
|
| 1980 | Gas |
|
| 1981 | Gas |
|
| 1982 | Gas |
|
| 1983 | Gas |
|
| 1984 | Gas |
|
|
year |
vehicle attributes |
part description |
position |
1980 |
|
|
| 1981 |
|
|
| 1982 |
|
|
| 1983 |
|
|
| 1984 |
|
|
|
year |
vehicle attributes |
part description |
position |
1980 | Gas |
|
| 1981 | Gas |
|
| 1982 | Gas |
|
| 1983 | Gas |
|
|
year |
vehicle attributes |
part description |
position |
1975 |
|
|
| 1976 |
|
|
| 1977 |
|
|
| 1978 |
|
|
| 1979 |
|
|
| 1980 |
|
|
| 1981 |
|
|
| 1982 |
|
|
| 1983 |
|
|
| 1984 |
|
|
| 1985 |
|
|
| 1986 | 8v |
|
| 1987 | 8v |
|
| 1988 | 8v |
|
| |
|