(1) Fuel Pump Accumulator
There are 2 versions of this accumulator, be sure to scroll down and check fitment chart before ordering
Fits: (Fuel Injected Models Listed)
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | L4; 1.6L; 1588cc; From 12/79 | 1 |
|
|
1980 | L5; 2.2L; 2144cc | 1 |
|
|
1981 | L4; 1.7L; 1715cc | 1 |
|
|
1981 | L5; 2.2L; 2144cc | 1 |
|
|
1982 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | L5; 2.2L; 2144cc | 1 |
|
|
1981 | L5; 2.2L; 2144cc | 1 |
|
|
1982 | L5; 2.2L; 2144cc; WD Eng.; Eng. VIN B | 1 |
|
|
1982 | L5; 2.2L; 2144cc; WK Eng.; Eng. VIN C | 1 |
|
|
1983 | L5; 2.2L; 2144cc; Turbo | 1 |
|
|
1984 | L5; 2.2L; 2144cc; Turbo | 1 |
|
|
1985 | L5; 2.2L; 2144cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1981 |
| 1 |
|
|
1982 |
| 1 |
|
|
1983 |
| 1 |
|
|
1984 | L5; 2.2L; 2144cc | 1 |
|
|
1984 | L5; 2.2L; 2226cc | 1 |
|
|
1985 |
| 1 |
|
|
1986 | To 4/86 | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1985 |
| 1 |
|
|
1986 |
| 1 |
|
|
1987 |
| 1 |
|
|
1988 |
| 1 |
|
|
1989 |
| 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | L4; 1.6L; 1588cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1987 | L4; 1.8L; 1780cc; GX Eng. | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | From 2/80 | 1 |
|
|
1981 | L4; 1.7L; 1715cc | 1 |
|
|
1982 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
1984 | L4; 1.7L; 1715cc | 1 |
|
|
1984 | L4; 1.8L; 1780cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1982 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L5; 2.2L; 2144cc | 1 |
|
|
1984 | L4; 1.8L; 1780cc | 1 |
|
|
1984 | L5; 2.2L; 2144cc; KM Eng. | 1 |
|
|
1985 | L4; 1.8L; 1780cc | 1 |
|
|
1985 | L5; 2.2L; 2226cc | 1 |
|
|
1986 | L5; 2.2L; 2226cc; To 4/86 | 1 |
|
|
1986 | L5; 2.2L; 2226cc; To 6/86 | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | L4; 1.5L; 1457cc; CARB; FX Eng. | 1 |
|
|
1980 | L4; 1.6L; 1588cc | 1 |
|
|
1981 | L4; 1.7L; 1715cc | 1 |
|
|
1982 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.8L; 1780cc | 1 |
|
|
1984 | L4; 1.7L; 1715cc | 1 |
|
|
1984 | L4; 1.8L; 1780cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | From 2/80 | 1 |
|
|
1981 |
| 1 |
|
|
1982 |
| 1 |
|
|
1983 |
| 1 |
|
|
1984 |
| 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | L4; 1.6L; 1588cc | 1 |
|
|
1981 | L4; 1.7L; 1715cc | 1 |
|
|
1982 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
year |
vehicle attributes |
Quantity |
part description |
position |
1980 | From 2/80 | 1 |
|
|
1981 |
| 1 |
|
|
1982 |
| 1 |
|
|
1983 | L4; 1.7L; 1715cc | 1 |
|
|
1983 | L4; 1.8L; 1780cc | 1 |
|